sponsored by:
2026 Oxfordshire Bowls League Results
DIVISION ONE
| Results for : 2026 Season Week 1 - 7 May, 2026 | |||||
| Division 1 | |||||
| Home team | Shots scored | points | Away team | Shots scored | points |
| Carterton A | Oxford C & C | ||||
| R1 R. Clanfield | 16 | 0 | R1 A. Eastgate | 17 | 1 |
| R2 C. Morphett | 18 | 1 | R2 C. Pollard | 16 | 0 |
| P. Sharman | 33 | 1 | R3 T. Cox | 7 | 0 |
| R4 T. Jupp | 20 | 1 | R4 C. Scott | 11 | 0 |
| Totals | 87 | 5 | Totals | 51 | 1 |
| Banbury Central A | Kidlington | ||||
| R1 M. Sykes | 19 | 0 | R1 C. Goodgame | 20 | 1 |
| R2 S. Cooper | 28 | 1 | R2 E. Stevens | 12 | 0 |
| R3 C. Charles | 19 | 1 | R3 J. Feeley | 6 | 0 |
| R4 AJ Docherty | 26 | 1 | R4 P. Mc Grath | 18 | 0 |
| Totals | 92 | 5 | Totals | 56 | 1 |
| Chipping Norton | Headington A | ||||
| R1 G. Box | 14 | 0 | R1 H. Watts | 21 | 1 |
| R2 N. Hancock | 8 | 0 | R2 N. Rae-Welsh | 17 | 1 |
| R3 P. Robbins | 8 | 0 | R3 M. Charlett | 28 | 1 |
| R4 T. Wright | 21 | 1 | R4 J. King | 12 | 0 |
| Totals | 51 | 1 | Totals | 78 | 5 |
| League Table - Division 1 | |||||
| Team | played | shots for | shots against | diff. | points |
| Banbury Central A | 1 | 92 | 56 | 36 | 5 |
| Carterton A | 1 | 87 | 51 | 36 | 5 |
| Headington A | 1 | 78 | 51 | 27 | 5 |
| Chipping Norton | 1 | 51 | 78 | -27 | 1 |
| Oxford C & C | 1 | 51 | 87 | -36 | 2 |
| Kidlington | 1 | 56 | 92 | -36 | 1 |
| Adderbury | 0 | 0 | |||
| Results for : 2026 Season Week 1 - 7 May, 2026 | |||||
| Division 1 | |||||
| Home team | Shots scored | points | Away team | Shots scored | points |
| Carterton A | Oxford C & C | ||||
| R1 | R1 | ||||
| R2 | R2 | ||||
| R3 | R3 | ||||
| R4 | R4 | ||||
| Totals | Totals | ||||
| League Table - Division 1 | |||||
| Team | played | shots for | shots against | diff. | points |
| Division 1 | |||||
| Home team | Shots scored | points | Away team | Shots scored | points |
| League Table - Division 1 | |||||
| Team | played | shots for | shots against | diff. | points |

