2026 Oxfordshire Bowls League Results
DIVISION FOUR
Week 1 - 7 May 2026 Division 4 Results
| Division 4 | |||||
| Home team | Shots scored | points | Away team | Shots scored | points |
| Hanborough | Banbury Central B | ||||
| R1 P. King | 17 | 1 | R1 P. Humphris | 10 | 0 |
| R2 S. Pritchett | 18 | 1 | R2 L. Gilbert | 10 | 0 |
| R3 T. Phelps | 14 | 1 | R3 C. Flowers | 10 | 0 |
| R4 I. Walker | 8 | 0 | R4 G. Mullard | 28 | 1 |
| Totals | 57 | 3 | Totals | 58 | 3 |
| Witney Town B | Woodstock | ||||
| R1 B. Heavens | 17 | 1 | R1 R. Collert | 13 | 0 |
| R2 A. Scholan | 17 | 1 | R2 S. Hopkins | 8 | 0 |
| R3 W. Stewart | 13 | 0 | R3 T. Stevens | 18 | 1 |
| R4 H. Gold (?) | 13 | 0.5 | R4 S. George | 13 | 0.5 |
| Totals | 60 | 4.5 | Totals | 52 | 1.5 |
| Oxford C & C B | Thame | ||||
| R1 P. Woodville | 16 | 0 | R1 C. Shannon | 21 | 1 |
| R2 M. Williamson | 16 | 0.5 | R2 R. Plested | 16 | 0.5 |
| R3 I. Moss | 7 | 0 | R3 D. White | 26 | 1 |
| R4 D. Williams | 13 | 0 | R4 I. Rutherford | 19 | 1 |
| Totals | 52 | 0.5 | Totals | 82 | 5.5 |
| League Table - Division 4 | |||||
| Team | played | shots for | shots against | diff. | points |
| Thame | 1 | 82 | 52 | 30 | 5.5 |
| Witney Town B | 1 | 60 | 52 | 8 | 4.5 |
| Banbury Central B | 1 | 58 | 57 | 1 | 3 |
| Hanborough | 1 | 57 | 58 | -1 | 3 |
| Woodstock | 1 | 52 | 60 | -8 | 1.5 |
| Oxford C & C B | 1 | 52 | 82 | -30 | 0.5 |
| Bloxham | 0 | 0 | |||
| Division 4 | |||||
| Home team | Shots scored | point | Away team | Shots scored | points |
| Hanborough | Banbury Central B | ||||
| R1 | R1 | ||||
| R2 | R2 | ||||
| R3 | R3 | ||||
| R4 | R4 | ||||
| Totals | Totals | ||||
| Witney Town B | Woodstock | ||||
| R1 | R1 | ||||
| R2 | R2 | ||||
| R3 | R3 | ||||
| R4 | R4 | ||||
| Totals | Totals | ||||
| Oxford C & C B | Thame | ||||
| R1 | R1 | ||||
| R2 | R2 | ||||
| R3 | R3 | ||||
| R4 | R4 | ||||
| Totals | Totals | ||||
| League Table - Division 4 | |||||
| Team | played | shots for | shots against | diff. | points |

